Recent Sales – Cutler Bay, June 2012

Cutler Bay – Recent Sales

JUNE 2012

RECENT SALES ARE SUPPLIED BY RAY PRINCIOTTA, FLORIDA REAL ESTATE BROKER WITH ACCELERATED REALTY, INC.

Address Property Use Description Last Sale Recording Date Selling Price Bed Bath Sq.Ft. Bldg Lot Size Price Sq.Ft. Yr Blt
21130 SW 87TH AVE APT 307 CONDO 6/2/2012 $36,000 1/1 663 $54 2005
9461 TONI DR RES-SGL FAM 6/2/2012 $10 3/1 1,489 8,250 $0 1958
9945 MONTEGO BAY DR RES-SGL FAM 6/2/2012 $115,000 4/2 1,547 8,250 $74 1956
18920 BELMONT DR RES-SGL FAM 6/2/2012 $160,000 3/2 1,686 8,250 $95 1957
9760 SW 184TH ST APT 5A CONDO 6/4/2012 $39,000 2/1 1,113 $35 1968
22285 SW 103RD AVE CONDO 6/4/2012 $50,000 2/2 1,440 2,175 $35 1975
7605 SW 193RD LN RES-SGL FAM 6/4/2012 $315,000 5/4 3,326 2,305 $95 2007
10450 SW 202ND TER RES-SGL FAM 6/4/2012 $129,250 4/2 1,357 7,500 $95 1963
19915 SW 88TH PL RES-SGL FAM 6/4/2012 $165,000 4/2 1,727 8,250 $96 1961
11040 SW 196TH ST APT 105 CONDO 6/5/2012 $50,000 2/2 809 $62 2005
20616 SW 103RD PL CONDO 6/5/2012 $0 2/1 1,024 1,204 $0 1980
21150 SW 87TH AVE APT 202 CONDO 6/5/2012 $60,000 3/2 1,133 $53 2005
22721 SW 88TH PL UNIT 8-19 CONDO 6/6/2012 $145,390 3/2 1,383 $105 0
22245 SW 103RD AVE CONDO 6/6/2012 $51,300 2/2 1,441 2,175 $36 1975
22631 SW 88TH PL UNIT 2-18 CONDO 6/6/2012 $139,900 3/2 1,515 $92 0
22721 SW 88TH PL UNIT 9-19 CONDO 6/6/2012 $145,390 3/2 1,383 $105 0
22921 SW 88TH PL UNIT 106 CONDO 6/6/2012 $109,000 3/2 1,018 $107 2007
22260 SW 93RD PL CONDO 6/6/2012 $100,000 3/2 1,417 1,751 $71 2005
22721 SW 88TH PL UNIT 8-19 CONDO 6/6/2012 $145,390 3/2 1,383 $105 0
20040 OCEAN CURVE DR RES-SGL FAM 6/6/2012 $10 3/2 1,509 8,250 $0 1957
8921 SW 192ND DR RES-SGL FAM 6/6/2012 $175,000 3/2 1,870 8,250 $94 1959
10350 SW 220TH ST APT 237 CONDO 6/7/2012 $50,000 2/2 940 $53 1974
8580 SW 212TH ST APT 101 CONDO 6/7/2012 $10 2/2 1,113 $0 1988
8620 SW 212TH ST APT 102 CONDO 6/7/2012 $55,400 2/2 1,113 $50 1988
10340 SW 198TH ST RES-SGL FAM 6/7/2012 $160,000 4/2 2,641 8,250 $61 1964
11000 SW 200TH ST UNIT 213 CONDO 6/8/2012 $29,000 2/1 718 $40 2005
22067 SW 88TH PATH CONDO 6/8/2012 $10 3/2 1,716 1,760 $0 2006
22801 SW 88TH PL UNIT 104 CONDO 6/8/2012 $89,900 2/2 809 $111 2007
19901 SW 83RD AVE RES-SGL FAM 6/8/2012 $150,000 3/2 2,211 8,295 $68 1973
9870 MONTEGO BAY DR RES-SGL FAM 6/8/2012 $85,000 3/1 1,052 8,250 $81 1956
9013 SW 206TH ST RES-SGL FAM 6/8/2012 $205,000 3/2 2,354 5,500 $87 2004
22804 SW 105TH AVE VAC RES LAND 6/8/2012 $259,990 / 5,269
22963 SW 105TH CT VAC RES LAND 6/8/2012 $256,990 / 5,269
22762 SW 88TH PL VAC RES LAND 6/8/2012 $209,990 / 2,337
8405 SW 209TH ST CONDO 6/11/2012 $88,000 3/2 1,738 2,420 $51 1989
22921 SW 88TH PL UNIT 301 CONDO 6/11/2012 $68,000 3/2 1,264 $54 2007
8340 SW 184TH ST RES-SGL FAM 6/11/2012 $303,000 3/2 2,170 37,026 $140 1962
19364 SW 79TH AVE RES-SGL FAM 6/11/2012 $425,000 5/4 4,967 375 $86 2006
9410 SW 192ND DR RES-SGL FAM 6/11/2012 $0 4/3 1,986 8,250 $0 1964
9384 STERLING DR RES-SGL FAM 6/11/2012 $120,000 3/2 2,241 8,250 $54 1969
10443 SW 210TH TER RES-SGL FAM 6/11/2012 $110,000 3/2 1,638 4,500 $67 1991
10385 SW 224TH TER VAC RES LAND 6/12/2012 $292,990 / 5,269
10820 SW 200TH DR UNIT 116S CONDO 6/13/2012 $0 2/1 750 $0 1974
22107 SW 88TH PATH CONDO 6/13/2012 $0 3/2 1,832 27 $0 2006
21308 SW 87TH PL RES-SGL FAM 6/13/2012 $180,000 4/2 1,790 4,560 $101 1999
8556 SW 210TH TER RES-SGL FAM 6/13/2012 $146,500 3/2 1,298 90 $113 1989
9201 SW 213TH LN RES-SGL FAM 6/13/2012 $10 3/2 1,778 2,151 $0 1992
22772 SW 88TH PL VAC RES LAND 6/13/2012 $194,990 / 2,337
22243 SW 93RD CT CONDO 6/14/2012 $10 3/2 1,560 1,760 $0 2005
7864 SW 193RD ST RES-SGL FAM 6/14/2012 $440,000 5/4 4,967 1,386 $89 2006
10005 SW 223RD LN RES-SGL FAM 6/14/2012 $167,100 4/2 2,061 3,588 $81 1991
10373 SW 224TH TER VAC RES LAND 6/14/2012 $294,990 / 5,269
22811 SW 88TH PL UNIT 6-22 CONDO 6/15/2012 $134,900 3/2 1,383 $98 2007
22237 SW 103RD AVE CONDO 6/15/2012 $100 2/2 1,441 2,175 $0 1975
9120 SW 203RD TER CONDO 6/15/2012 $0 3/2 1,939 1,500 $0 1981
8500 SW 212TH ST APT 106 CONDO 6/15/2012 $144,900 1/1 813 $178 1988
8240 SW 210TH ST APT 309 CONDO 6/15/2012 $46,500 2/2 980 $47 1988
9288 SW 221ST ST CONDO 6/15/2012 $226,380 3/3 1,698 1,760 $133 2005
9332 SW 220TH TER CONDO 6/15/2012 $249,000 2/2 1,285 1,760 $194 2005
8933 SW 223RD TER CONDO 6/15/2012 $200 3/2 1,832 60 $0 2005
22742 SW 88TH PL VAC RES LAND 6/15/2012 $209,990 / 2,337
9960 SW 212TH ST RES-SGL FAM 6/18/2012 $115,000 3/2 1,270 7,500 $91 1965
22752 SW 88TH PL VAC RES LAND 6/18/2012 $214,990 / 2,337
22821 SW 88TH PL UNIT 7-20 CONDO 6/19/2012 $139,900 3/2 1,515 $92 0
8540 SW 212TH ST APT 104 CONDO 6/19/2012 $65,500 2/2 1,113 $59 1988
22821 SW 88TH PL UNIT 6-20 CONDO 6/19/2012 $139,900 3/2 1,515 $92 0
9010 SW 189TH ST RES-SGL FAM 6/19/2012 $1 3/2 1,659 8,250 $0 1967
7616 SW 193RD LN RES-SGL FAM 6/19/2012 $300,000 5/4 4,149 2,698 $72 2006
20946 SW 85TH PL RES-SGL FAM 6/19/2012 $220,000 4/3 2,140 2,336 $103 1989
9253 SW 208TH TER RES-SGL FAM 6/20/2012 $198,500 3/2 2,056 5,000 $97 2006
19905 SW 87TH PL RES-SGL FAM 6/20/2012 $27,500 4/2 1,876 8,250 $15 1968
9520 SW 187TH ST RES-SGL FAM 6/20/2012 $10 3/2 2,020 8,250 $0 1968
8928 SW 228TH LN CONDO 6/21/2012 $10 3/2 2,209 2,337 $0 2007
11150 SW 196TH ST APT D301 CONDO 6/21/2012 $23,000 1/1 650 $35 1973
19555 LENAIRE DR RES-SGL FAM 6/21/2012 $10 3/2 1,849 7,767 $0 1965
9880 MARTINIQUE DR RES-SGL FAM 6/21/2012 $75,000 2/1 1,472 8,250 $51 1956
22545 SW 94TH PL RES-SGL FAM 6/21/2012 $160,000 3/2 1,913 5,050 $84 2005
18532 SW 92ND CT RES-SGL FAM 6/21/2012 $190,000 3/2 1,671 8,250 $114 1971
22008 SW 103RD AVE CONDO 6/22/2012 $10 2/1 1,041 2,175 $0 1981
22221 SW 103RD AVE CONDO 6/22/2012 $53,900 2/2 1,511 2,175 $36 1982
10820 SW 200TH DR APT 232S CONDO 6/22/2012 $10 2/1 750 $0 1974
10820 SW 200TH DR APT 481S CONDO 6/22/2012 $10 2/2 1,036 $0 1974
9371 HAITIAN DR RES-SGL FAM 6/22/2012 $200,000 4/3 2,476 8,250 $81 1958
11140 SW 196TH ST APT C201 CONDO 6/25/2012 $30,000 1/1 770 $39 1973
8961 SW 212TH TER RES-SGL FAM 6/25/2012 $188,000 4/2 2,597 2,966 $72 2002
7864 SW 195TH TER RES-SGL FAM 6/25/2012 $385,000 5/4 4,967 8,250 $78 2006
8930 SW 224TH TER CONDO 6/26/2012 $120,000 3/2 1,560 1,832 $77 2007
8855 SW 186TH TER RES-SGL FAM 6/26/2012 $172,500 3/2 2,271 15,000 $76 1971
19310 BEL AIRE DR RES-SGL FAM 6/27/2012 $10 3/2 1,596 8,250 $0 1966
8350 SW 185TH TER RES-SGL FAM 6/27/2012 $300,000 3/2 2,935 15,000 $102 1967
19950 CUTLER CT RES-SGL FAM $151,000 3/2 2,179 8,753 $69 1995
7786 SW 188TH TER RES-SGL FAM $301,400 5/4 4,260 4,218 $71 2005
18432 SW 87TH PL RES-SGL FAM $168,200 3/2 1,903 15,000 $88 1977
9625 NASSAU DR RES-SGL FAM $80,000 3/2 1,457 8,250 $55 1955
20710 SW 90TH PL RES-SGL FAM $145,700 4/2 2,100 5,000 $69 2005
21448 SW 89TH PATH RES-SGL FAM $0 3/2 1,461 119 $0 2004
9423 SW 226TH TER RES-SGL FAM $116,100 3/2 1,913 507 $61 2005
10063 SW 218TH ST RES-SGL FAM $290,000 3/2 1,886 3,525 $154 1988
8334 SW 193RD ST VAC RES LAND $50,000 / 15,000

Connect To Your Customers & Grow Your Business

Click Here