<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Newspaper, Articles, Stories and Events around Miami Florida. &#187; Coral Gables</title>
	<atom:link href="http://www.communitynewspapers.com/realestate/recent-sales/coral-gables-recent-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.communitynewspapers.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 23:00:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Recent Sales - Coral Gables, June 2012</title>
		<link>http://www.communitynewspapers.com/realestate/recent-sales/coral-gables-recent-sales/june-2012/</link>
		<comments>http://www.communitynewspapers.com/realestate/recent-sales/coral-gables-recent-sales/june-2012/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 19:18:25 +0000</pubDate>
		<dc:creator>Ray Princiotta</dc:creator>
				<category><![CDATA[Coral Gables]]></category>

		<guid isPermaLink="false">http://www.communitynewspapers.com/?p=41509</guid>
		<description><![CDATA[Coral Gables - Recent Sales JUNE 2012 [exec] [/exec] RECENT SALES ARE SUPPLIED BY RAY PRINCIOTTA, FLORIDA REAL ESTATE BROKER WITH ACCELERATED REALTY, INC. Address Property Use Description Last Sale Recording Date Selling Price Bed Bath  Sq.Ft. Bldg   Lot Size   Price Sq.Ft. Yr Blt 3000 CORAL WAY APT 1201 CONDO 6/2/2012 $120,000 1/1 824 $146 [...]]]></description>
		<wfw:commentRss>http://www.communitynewspapers.com/realestate/recent-sales/coral-gables-recent-sales/june-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Sales - Coral Gables, May 2012</title>
		<link>http://www.communitynewspapers.com/realestate/recent-sales/coral-gables-recent-sales/may-2012/</link>
		<comments>http://www.communitynewspapers.com/realestate/recent-sales/coral-gables-recent-sales/may-2012/#comments</comments>
		<pubDate>Fri, 15 Jun 2012 02:13:04 +0000</pubDate>
		<dc:creator>Ray Princiotta</dc:creator>
				<category><![CDATA[Coral Gables]]></category>

		<guid isPermaLink="false">http://www.communitynewspapers.com/?p=39060</guid>
		<description><![CDATA[Coral Gables - Recent Sales MAY 2012 [exec] [/exec] RECENT SALES ARE SUPPLIED BY RAY PRINCIOTTA, FLORIDA REAL ESTATE BROKER WITH ACCELERATED REALTY, INC. Address Property Use Description Last Sale Rec Date Selling Price Bed Bath Sq.Ft. Bldg Lot Size  Price Sq.Ft. Yr Blt 290 NAVARRE AVE APT 305 CONDO 5/2/2012 $138,015 2/1 667 &#160; [...]]]></description>
		<wfw:commentRss>http://www.communitynewspapers.com/realestate/recent-sales/coral-gables-recent-sales/may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Sales - Coral Gables, April 2012</title>
		<link>http://www.communitynewspapers.com/realestate/recent-sales/coral-gables-recent-sales/recent-sales-coral-gables-april-2012/</link>
		<comments>http://www.communitynewspapers.com/realestate/recent-sales/coral-gables-recent-sales/recent-sales-coral-gables-april-2012/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 19:05:26 +0000</pubDate>
		<dc:creator>Ray Princiotta</dc:creator>
				<category><![CDATA[Coral Gables]]></category>

		<guid isPermaLink="false">http://www.communitynewspapers.com/?p=37923</guid>
		<description><![CDATA[Coral Gables - Recent Sales APRIL 2012 [exec] [/exec] RECENT SALES ARE SUPPLIED BY RAY PRINCIOTTA, FLORIDA REAL ESTATE BROKER WITH ACCELERATED REALTY, INC.]]></description>
		<wfw:commentRss>http://www.communitynewspapers.com/realestate/recent-sales/coral-gables-recent-sales/recent-sales-coral-gables-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Property Sales From Coral Gables</title>
		<link>http://www.communitynewspapers.com/coralgables/recent-property-sales-from-coral-gables/</link>
		<comments>http://www.communitynewspapers.com/coralgables/recent-property-sales-from-coral-gables/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:52:26 +0000</pubDate>
		<dc:creator>Ray Princiotta</dc:creator>
				<category><![CDATA[Coral Gables]]></category>

		<guid isPermaLink="false">http://www.communitynewspapers.com/?p=27555</guid>
		<description><![CDATA[Property Use Description Property Address Last Sale Recording Date Last Sale Price Bedrooms / Bathrooms Year Built Total Building SF Lot Size in SF Single Family 120 SW 40TH AVE 9/22/2011 $105,000 3/2 1941 1,546 6,440 Single Family 321 SW 51ST PL 9/8/2011 $145,000 3/1 1948 1,920 6,120 Single Family 5210 SW 6TH ST 9/13/2011 [...]]]></description>
		<wfw:commentRss>http://www.communitynewspapers.com/coralgables/recent-property-sales-from-coral-gables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
